TKR IMPLANT COST FOR ONE SIDE | ||||
S.NO | Manufacturing Company | Brand Name | Price | Specification |
(1) Evolutis | ||||
A | Rolfex Tonic (France) | 52400 + GST | Cobalt Chromium | |
(2) Depuy ( Johnson & Johnson) | ||||
A | Attune | 52400 + GST | Cobalt Chromium | |
B | PFC Titanium | 57920 + GST | Titanium | |
C | PFC CR | 57920 + GST | Titanium | |
(3) Zimmer Biomet | ||||
A | AGC MonoBock | 42458 + GST | Cobalt Chromium | |
B | Persona / Hiflex | 63780 + GST | Titanium | |
All Implants are without Patellar component which will be billed as Rs. 4090 + GST |